Sunday, February 13, 2011

Our Civil War Men

As you may know, I have been working on a list of those men affliliated with the Vinton County Group who enlisted during the Civil War.  I have already spotlighted the sons of Edwill Thacker (those in bold text below.) I am hoping to write a little about each of the men on this list.  It is difficult to know for certain who actually had ties to our clan, since by the time of the civil war, many had moved to other locations. 

Those highlighted in light orange are individuals that may or may not be related to the Vinton County Group.  If you see anyone on the list that you feel doesn't belong, be sure to write me.  If you feel I've left anyone out, please feel free to let me know. 

In addition to descriptions of all the men who enlisted in the USC, I also have descriptions for the following men: Ambrose Thacker, Nimrod Thacker, Chapman Thacker and Joseph Thacker.  If anyone has the descriptions for any of the other men, please let me know, so I can include that information when I write about those individuals.



  Last Nm, First Nm, Div, Branch, Unit, Company, Enlistment Date, Age, Birth YR


1 Shiflet Levi Ohio H.A. 1 H October 1, 1862 35 1827

2 Thacker George W. Ohio H.A. 1 B September 2, 1864 22 1842

3 Thacker Thomas B. Ohio H.A. 1 B September 1, 1864 21 1843

4 Thacker David Ohio Calv 12 F October 18, 1863 36 1827

5 Freeman John Ohio Inf 56 I November 7, 1861 NA NA

6 Thacker Fountain Ohio Inf 56 I & C November 7, 1861 24 1837

7 Thacker Joseph Ohio Inf 56 I October 31, 1861 26 1835

8 Thacker Henry Ohio Inf 73 G November 28, 1861 18 1843

9 Thacker David Ohio Inf 73 G November 21, 1861 34 1827

10 Thacker Robert W. Ohio Inf 185 E February 15, 1865 36 1829

11 Dorton Hiram Ohio Inf 194 D March 6, 1865 22 1843

12 Dorton James Ohio Inf 194 D February 14, 1865 29 1836

13 Napper John Ohio Inf 194 D March 6, 1865 18 1847

14 Napper Peter Ohio Inf 194 D February 18, 1865 36 1829

15 Thacker Chapman Ohio Inf 194 D March 6, 1865 43 1822

16 Thacker Ivory Ohio Inf 194 D March 7, 1865 42 1823

17 Thacker Nimrod Nicholas Ohio Inf 194 D March 6, 1865 42 1823

18 Thacker William H. Ohio Inf 194 D February 23, 1865 20 1845

19 Thacker John Ohio Inf 194 G March 3, 1865 20 1845


20 Thacker Lewis Ohio Inf 194 G March 3, 1865 44 1821

21 Thacker Ambrose Ohio Inf 198 C March 24, 1865 33 1831

22 Napper John C. USC Inf 5 F August 16, 1864 24 1840

23 Napper Richard USC Inf 5 H June 21, 1863 41 1822

24 Napper William H. USC Inf 5 H June 17, 1863 21 1842

25 Thacker Charles USC Inf 5 H June 17, 1863 22 1841

26 Napper Alexander USC Inf 27 E February 12, 1864 24 1840

27 Thacker Ebenezer USC Inf 27 E February 27, 1864 20 1844

FEEDJIT Live Traffic Feed